POSITIVE_GAMMA net 470.263 bn · flip 717.20
| strike | gex $bn |
|---|---|
| 722.0 | 143.433 bn |
| 725.0 | 71.73 bn |
| 730.0 | 50.993 bn |
| strike | gex $bn |
|---|---|
| 715.0 | -63.486 bn |
| 700.0 | -61.018 bn |
| 690.0 | -57.725 bn |
| tenor | call wall | put wall | p/c | net gex $bn |
|---|---|---|---|---|
| 0dte | 722.0 | 721.0 | 1.33 | 380.126 |
| 1_3dte | 724.0 | 715.0 | 2.13 | 19.59 |
| weekly | 725.0 | 690.0 | 2.34 | 25.488 |
| monthly | 725.0 | 700.0 | 1.58 | 45.059 |
| as-of | spot | flip | call wall | regime |
|---|---|---|---|---|
| 2026-09-12 | 714.88 | 712.10 | 715.0 | POSITIVE_GAMMA |
| 2026-09-13 | 714.89 | 713.40 | 720.0 | TRANSITIONING |
| 2026-09-14 | 714.88 | 713.45 | 720.0 | TRANSITIONING |
| 2026-09-15 | 709.18 | 708.09 | 710.0 | POSITIVE_GAMMA |
| 2026-09-16 | 704.54 | 713.97 | 710.0 | NEGATIVE_GAMMA |
| 2026-09-17 | 704.72 | 706.57 | 705.0 | NEGATIVE_GAMMA |
| 2026-09-18 | 716.92 | 708.04 | 720.0 | POSITIVE_GAMMA |
| 2026-09-19 | 721.45 | 717.20 | 722.0 | POSITIVE_GAMMA |
This delayed snapshot models dealer gamma. Net GEX is 470.263 bn USD. It is not a live dealer book and not a forecast.
The flip in this snapshot is 717.2. Above it the model is positive-gamma; below it, negative-gamma.
The top call wall is 722.0. Tenor walls are in the table. These are not volume walls and not max pain.