| Expiry | DTE | ATM | Move $ | Move % | Source |
|---|---|---|---|---|---|
| 2026-09-18 | 0 | 721.0 | ±1.57 | 0.22% | close_straddle |
| 2026-09-21 | 3 | 721.0 | ±5.15 | 0.71% | close_straddle |
| 2026-09-22 | 4 | 721.0 | ±7.00 | 0.97% | close_straddle |
| 2026-09-23 | 5 | 721.0 | ±8.85 | 1.23% | close_straddle |
| 2026-09-24 | 6 | 721.0 | ±10.19 | 1.41% | close_straddle |
| 2026-09-25 | 7 | 721.0 | ±11.30 | 1.57% | close_straddle |
| 2026-09-28 | 10 | 721.0 | ±12.93 | 1.79% | close_straddle |
| 2026-09-29 | 11 | 721.0 | ±13.79 | 1.91% | close_straddle |
On the 2026-09-18 close, the ATM call+put straddle for 2026-09-21 was ±5.15. That is a delayed close price, not NBBO mid, and not a forecast.
This site publishes after the cash close plus 180 minutes. Use the shortest live expiry on the table, not a 0DTE row after it has expired.
This page is the weekly close-straddle term structure. It is not an earnings implied move. No earnings date is asserted here.