| Expiry | DTE | ATM | Move $ | Move % | Source |
|---|---|---|---|---|---|
| 2026-09-18 | 0 | 365.0 | ±0.71 | 0.19% | close_straddle |
| 2026-09-21 | 3 | 365.0 | ±7.03 | 1.93% | close_straddle |
| 2026-09-23 | 5 | 365.0 | ±11.65 | 3.20% | close_straddle |
| 2026-09-25 | 7 | 365.0 | ±14.75 | 4.05% | close_straddle |
| 2026-09-28 | 10 | 365.0 | ±16.83 | 4.62% | close_straddle |
| 2026-09-30 | 12 | 365.0 | ±19.37 | 5.32% | close_straddle |
| 2026-10-02 | 14 | 365.0 | ±22.81 | 6.26% | close_straddle |
| 2026-10-09 | 21 | 365.0 | ±27.86 | 7.65% | close_straddle |
On the 2026-09-18 close, the ATM call+put straddle for 2026-09-21 was ±7.03. That is a delayed close price, not NBBO mid, and not a forecast.
This site publishes after the cash close plus 180 minutes. Use the shortest live expiry on the table, not a 0DTE row after it has expired.
This page is the weekly close-straddle term structure. It is not an earnings implied move. No earnings date is asserted here.