TRANSITIONING net 15.781 bn · flip 759.09
| strike | gex $bn |
|---|---|
| 762.0 | 720.78 bn |
| 770.0 | 109.149 bn |
| 765.0 | 92.61 bn |
| strike | gex $bn |
|---|---|
| 745.0 | -158.877 bn |
| 760.0 | -119.525 bn |
| 761.0 | -111.106 bn |
| tenor | call wall | put wall | p/c | net gex $bn |
|---|---|---|---|---|
| 0dte | 762.0 | 761.0 | 3.76 | 356.363 |
| 1_3dte | 770.0 | 755.0 | 1.03 | 59.183 |
| weekly | 772.0 | 745.0 | 1.63 | -93.812 |
| monthly | 780.0 | 750.0 | 1.95 | -305.952 |
| as-of | spot | flip | call wall | regime |
|---|---|---|---|---|
| 2026-09-12 | 764.29 | 762.17 | 765.0 | TRANSITIONING |
| 2026-09-13 | 764.29 | 761.99 | 775.0 | NEGATIVE_GAMMA |
| 2026-09-14 | 764.29 | 761.99 | 775.0 | NEGATIVE_GAMMA |
| 2026-09-15 | 760.88 | 766.24 | 765.0 | NEGATIVE_GAMMA |
| 2026-09-16 | 757.44 | 761.98 | 758.0 | NEGATIVE_GAMMA |
| 2026-09-17 | 754.05 | 762.95 | 760.0 | NEGATIVE_GAMMA |
| 2026-09-18 | 762.60 | 758.30 | 765.0 | TRANSITIONING |
| 2026-09-19 | 761.69 | 759.09 | 762.0 | TRANSITIONING |
This delayed snapshot models dealer gamma. Net GEX is 15.781 bn USD. It is not a live dealer book and not a forecast.
The flip in this snapshot is 759.09. Above it the model is positive-gamma; below it, negative-gamma.
The top call wall is 762.0. Tenor walls are in the table. These are not volume walls and not max pain.