| Expiry | DTE | ATM | Move $ | Move % | Source |
|---|---|---|---|---|---|
| 2026-09-18 | 0 | 762.0 | ±0.88 | 0.12% | close_straddle |
| 2026-09-21 | 3 | 762.0 | ±3.84 | 0.50% | close_straddle |
| 2026-09-22 | 4 | 762.0 | ±5.33 | 0.70% | close_straddle |
| 2026-09-23 | 5 | 762.0 | ±6.54 | 0.86% | close_straddle |
| 2026-09-24 | 6 | 762.0 | ±7.66 | 1.01% | close_straddle |
| 2026-09-25 | 7 | 762.0 | ±8.70 | 1.14% | close_straddle |
| 2026-09-28 | 10 | 762.0 | ±10.00 | 1.31% | close_straddle |
| 2026-09-29 | 11 | 762.0 | ±11.03 | 1.45% | close_straddle |
On the 2026-09-18 close, the ATM call+put straddle for 2026-09-21 was ±3.84. That is a delayed close price, not NBBO mid, and not a forecast.
This site publishes after the cash close plus 180 minutes. Use the shortest live expiry on the table, not a 0DTE row after it has expired.
This page is the weekly close-straddle term structure. It is not an earnings implied move. No earnings date is asserted here.