| Expiry | DTE | ATM | Move $ | Move % | Source |
|---|---|---|---|---|---|
| 2026-09-18 | 0 | 222.5 | ±0.63 | 0.28% | close_straddle |
| 2026-09-21 | 3 | 222.5 | ±3.48 | 1.57% | close_straddle |
| 2026-09-23 | 5 | 222.5 | ±5.64 | 2.54% | close_straddle |
| 2026-09-25 | 7 | 222.5 | ±6.87 | 3.09% | close_straddle |
| 2026-09-28 | 10 | 222.5 | ±7.83 | 3.52% | close_straddle |
| 2026-09-30 | 12 | 222.5 | ±9.49 | 4.27% | close_straddle |
| 2026-10-02 | 14 | 222.5 | ±10.55 | 4.75% | close_straddle |
| 2026-10-09 | 21 | 220.0 | ±12.99 | 5.84% | close_straddle |
On the 2026-09-18 close, the ATM call+put straddle for 2026-09-21 was ±3.48. That is a delayed close price, not NBBO mid, and not a forecast.
This site publishes after the cash close plus 180 minutes. Use the shortest live expiry on the table, not a 0DTE row after it has expired.
This page is the weekly close-straddle term structure. It is not an earnings implied move. No earnings date is asserted here.